You'll find top quality linens in an array of popular colors in our extensive inventory.
On site professional laundry equipment ensures clean, neatly pressed linens every time. Linens returned with candle wax, burns, tears, cuts, or similar damage will be charged to you at replacement cost. Linens should be free of refuse upon return.
Print Linens: Red & White Check
Pintuck: (Pictured left to right) Ivory, Pink, Wheat, Orange, Red, Brown, Gold, Violet, Willow, Sage, Silver
Crush: (Pictured left to right) Sage, Gold/Turquoise,
Lime, Watermelon, Orange, Violet, Sky Blue, Champagne, Copper, Olive, Red
Damask: Available in brown (shown), gold, ivory, white, hunter, plum, and black
Satin: Available in plum (shown), white ivory, peach, gold, brown, pink, hot pink, red, burgundy, lilac, purple, hunter, teal, royal, ivory, silver, black
Back Row: (left to right) Black, White, Red/White check, Grey, Ivory, Beige, Khaki,
Maize, Lemon, Goldenrod, Gold, Orange, Burnt Orange, Copper, Terra Cotta, Brown
Center Row: (left to right) Sage, Seamist, Lime, Hunter, Forest, Turquoise, Jade, Light Blue, Periwinkle, Royal, Navy, Pale Pink, Pink, Dusty Rose, Mauve
Front Row: (left to right) Fuchsia, Raspberry, Ruby, Burgundy, Red, Cherry, Lilac, Amethyst, Claret, Plum, Purple, Eggplant
| Size | Solid | Specialty | |
|---|---|---|---|
| Round | |||
| 60" Round | $8.50 | $11.00 | $20.00 |
| 90" Round | $11.50 | $16.00 | $27.10 |
| 108" Round | $17.25 | $24.00 | $44.00 |
| 120" Round | $20.50 | $28.00 | $52.00 |
| 132" Round | $25.00 | $40.00 | $60.00 |
| 78" O-hole | $17.25 | $21.50 | $34.00 |
| Banquet | |||
| 60" x 78" | $10.00 | $16.00 | $28.00 |
| 60" x 120" | $11.50 | $17.00 | $30.00 |
| 90" x 108" | $20.50 | $28.00 | $46.00 |
| 90" x 132" | $20.50 | $28.00 | $46.00 |
| 90" x 156" | $21.75 | $28.25 | $55.00 |
| Square | |||
| 48" x 48" | $6.50 | $8.00 | $10.25 |
| 60" x 60" | $8.50 | $11.00 | $16.00 |
| 72" x 72" | $11.50 | $15.00 | $21.00 |
| 90" x 90" | $15.00 | $21.25 | $32.00 |
| Other | |||
| Napkin | $0.80 | $1.10 | $1.65 |
| Serpentine Topper (white only) | $12.50 | N/A | N/A |
| Runner, 10" x 84" | $5.00 | $6.50 | $7.50 |
| Sash, 4" x 108" | $2.00 | $2.75 | $4.50 |
| Table Size | Mid Length | Floor Length | Overlay |
|---|---|---|---|
| 30" Round (29" height) | 60" Round | 90" Round | 48" x 48" 60" Round |
| 30" Cocktail (42" height) | 90" Round | 108" Round | 72" x 72" 90" Round |
| 48" Round | 90" Round | 108" Round | 60" x 60" 60" round 72" x 72" |
| 60" Round | 90" Round | 120" Round | 72" x 72" 90" Round |
| 72" Round | 108" Round | 132" Round | 90" x 90" 90" Round |
| 30" Square | 60" x 60" | 72" x 72" | 48" x 48" |
| 60" Square | 90" x 90" | special order | 72" x 72" |
| 6' Banquet | 60" x 120" | 90" x 132" | 48" x 48" 60" x 60" |
| 8' Banquet | 60" x 120" | 90" x 156" | 48" x 48" 60" x 60" 60" x 120" |
| 4' Banquet | 60" x 78" | 90" x 108" | 48" x 48" |
Choosing the right tent or canopy for your special event is critical to the comfort of your guests and the smooth flow of traffic throughout the event site.